Mood Changer Acceptance
Race 6 at Riverton
Date: Sat 19th Apr, 2025
Forde Auto Services / Speights Fairfax (Bm65), 1200m
Benchmark 65, Apprentices Can Claim, Handicap, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Cockahoop | 10 | B D Rogerson | 59.5 | 12% | 4% |
2 | Claudius Maximuss | 4 | Ruvanesh Muniandy | 59 | 9% | 6% |
3 | Belardo Ace | 6 | H Y Yuen | 58.5 | 17% | 0% |
4 | No Party | 13 | 58.5 | 33% | 0% | |
5 | Alby Park | 11 | A C Goindasamy | 58.5 | 8% | 4% |
6 | Express Coup | 2 | A Comignaghi | 58 | 16% | 16% |
7 | Night Raider | 15 | K Mudhoo | 58 | 11% | 3% |
8 | Ex Aye | 12 | L Kalychurun | 57.5 | 10% | 20% |
9 | Megalomaniac | 16 | T Jonker | 57.5 | 9% | 9% |
10 | Helldancer | 9 | Ms K Williams | 57 | 6% | 38% |
11 | Gangsta Granny | 3 | Abdul Najib | 56 | 10% | 6% |
12 | Intercept | 7 | L T Hemi | 56 | 7% | 7% |
13 | Ali Nel | 19 | Toni Davies | 55.5 | 10% | 10% |
14 | Radiant Rosie | 20 | A K Riddell | 55 | 6% | 6% |
15 | Times Up(e) | 14 | A Balloo | 56.5 | 9% | 22% |
16 | Miss Firehawk(e) | 5 | 54.5 | 3% | 7% | |
17 | Rhaegar(e) | 8 | 56 | 9% | 7% | |
18 | Mood Changer(e) | 18 | 54 | 11% | 0% | |
19 | Game Duke(e) | 1 | 56 | 4% | 8% | |
20 | David Moss(e) | 17 | 55.5 | 10% | 5% |
1 COCKAHOOP
Trainer: Ms L Vaughan Jockey: B D Rogerson Weight: 59.5kg Barrier: 10
Record: 26-3-4-1 Prizemoney: $58,565.00
2-14 | 2.81L , Gore, 2025-03-09 1335M, Soft , Race 9, (Bm65), $20,000.00 ($3,600.00), Jockey: B D Rogerson, Bar: 6 , 55.5kg, 1:22.72 , , Settled-2 800-2 400-1 |
4-8 | Hd1.8L , Ascot Park, 2025-02-15 1400M, Soft , Race 3, (Bm75), $50,000.00 ($2,500.00), Jockey: A C Goindasamy, Bar: 4 , 54.5kg, 1:23.65 , , Settled-2 800-4 400-3 |
11-11 | Ns6.8L , Wingatui, 2025-03-01 1400M, Soft , Race 5, (Bm75), $40,000.00 (), Jockey: B D Rogerson, Bar: 8 , 53kg, 1:24.03 , , Settled-2 800-1 400-1 |
7-14 | 210.3L , Riverton, 2025-04-19 1200M, Heavy , Race 6, (Bm65), $40,000.00 ($600.00), Jockey: B D Rogerson, Bar: 10 , 57.5kg, 1:13.95 , , Settled- 800- 400- |
6-12 | Lg Nk5.9L , Riverton, 2025-04-21 1400M, Heavy , Race 9, (Bm65), $20,000.00 ($400.00), Jockey: B D Rogerson, Bar: 5 , 57.50kg, 1:31.70 , , Settled- 800- 400- |
2 CLAUDIUS MAXIMUSS
Trainer: Jockey: Ruvanesh Muniandy Weight: 59kg Barrier: 4
Record: 34-3-2-2 Prizemoney: $58,427.00
8-14 | 211.6L , Riverton, 2025-04-19 1200M, Heavy , Race 6, (Bm65), $40,000.00 ($600.00), Jockey: Ruvanesh Muniandy, Bar: 4 , 56kg, 1:13.95 , , Settled- 800- 400- |
4-13 | Lg Nk1.6L , Wingatui, 2025-03-01 1200M, Soft , Race 3, (Bm65), $40,000.00 ($2,000.00), Jockey: Ruvanesh Muniandy, Bar: 2 , 56.5kg, 1:11.51 , , Settled-3 800-3 400-5 |
2-14 | 1.50.1L , Ascot Park, 2025-02-15 1400M, Good , Race 8, (Bm65), $50,000.00 ($9,250.00), Jockey: Ruvanesh Muniandy, Bar: 19 , 55.5kg, 1:23.31 , , Settled-4 800-4 400-2 |
5-14 | 2.86L , Gore, 2025-03-09 1335M, Soft , Race 9, (Bm65), $20,000.00 ($400.00), Jockey: L Callaway, Bar: 2 , 59.5kg, 1:22.72 , , Settled-3 800-3 400-3 |
3-12 | Hf Nk0.7L , Gore, 2025-02-02 1200M, Good , Race 4, (Bm65), $40,000.00 ($3,600.00), Jockey: Ruvanesh Muniandy, Bar: 3 , 55kg, 1:11.56 , , Settled-6 800-6 400-4 |
3 BELARDO ACE
Trainer: S J Kirkland Jockey: H Y Yuen Weight: 58.5kg Barrier: 6
Record: 6-1-0-0 Prizemoney: $18,295.00
5-14 | 27.5L , Riverton, 2025-04-19 1200M, Heavy , Race 6, (Bm65), $40,000.00 ($1,000.00), Jockey: H Y Yuen, Bar: 6 , 56.5kg, 1:13.95 , , Settled-12 800-12 400-10 |
6-14 | Nk2.5L , Ascot Park, 2025-01-23 1200M, Soft , Race 3, 2yo+ Mdn, $18,500.00 ($370.00), Jockey: A C Goindasamy, Bar: 4 , 57kg, 1:15.39 , , Settled-12 800- 400-12 |
9-14 | 1/26.1L , Wingatui, 2025-03-01 1600M, Soft , Race 7, Dunedin Guineas, $170,000.00 ($2,550.00), Jockey: C R Barnes, Bar: 7 , 57kg, 1:36.83 , , Settled-14 800-14 400-14 |
11-13 | 216.6L , Ascot Park, 2025-02-15 1400M, Good , Race 7, Southland Guineas, $120,000.00 (), Jockey: Rohan Mudhoo, Bar: 10 , 57kg, 1:21.70 , , Settled-13 800-13 400-12 |
1-10 | NkL , Wingatui, 2025-02-08 1400M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($14,375.00), Jockey: A C Goindasamy, Bar: 11 , 58kg, 1:26.61 , , Settled-3 800-4 400-4 |
4 NO PARTY
Trainer: B & S Anderton Jockey: TBA Weight: 58.5kg Barrier: 13
Record: 3-1-1-0 Prizemoney: $14,485.00
2-12 | 40.2L , Gore, 2025-03-09 1200M, Soft , Race 2, 3yo+ Mdn, $20,000.00 ($3,600.00), Jockey: C A Campbell, Bar: 14 , 58kg, 1:14.71 , , Settled-2 800-2 400-2 |
1-12 | 1L , Wingatui, 2025-03-28 1200M, Heavy , Race 2, 3yo+ Mdn, $18,500.00 ($10,360.00), Jockey: C R Barnes, Bar: 10 , 58.00kg, 1:15.50 , , Settled-7 800- 400-9 |
5 ALBY PARK
Trainer: Jockey: A C Goindasamy Weight: 58.5kg Barrier: 11
Record: 24-2-0-1 Prizemoney: $12,330.00
10-13 | 1.89.9L , Oamaru, 2023-09-08 1200M, Good , Race 6, (Bm65), $18,500.00 ($370.00), Jockey: Y Atchamah, Bar: 6 , 54kg, 1:11.04 , , Settled-1 800- 400-5 |
1-7 | 3/4L , Gore, 2023-09-24 1200M, Heavy , Race 2, (Bm65), $18,500.00 ($10,360.00), Jockey: Y Atchamah, Bar: 7 , 53.5kg, 1:19.03 , , Settled-6 800-6 400-7 |
14-14 | 222.1L , Riverton, 2025-04-19 1200M, Heavy , Race 6, (Bm65), $40,000.00 (), Jockey: A C Goindasamy, Bar: 11 , 58.50kg, 1:13.95 , , Settled- 800- 400- |
6-14 | Nk3.8L , Ascot Park, 2023-10-08 1400M, Heavy , Race 8, (Bm65), $18,500.00 ($370.00), Jockey: B D Rogerson, Bar: 4 , 55.5kg, 1:27.88 , , Settled-9 800-9 400-8 |
10-10 | 3/425.5L , Riverton, 2025-04-21 1200M, Heavy , Race 4, (Bm75), $20,000.00 ($400.00), Jockey: Rohan Mudhoo, Bar: 7 , 54.50kg, 1:16.71 , , Settled- 800- 400- |
6 EXPRESS COUP
Trainer: M & M Pitman Jockey: A Comignaghi Weight: 58kg Barrier: 2
Record: 31-5-4-5 Prizemoney: $118,580.00
12-12 | 1/29.6L , Wingatui, 2025-02-08 1200M, Good , Race 5, (Bm75), $50,000.00 (), Jockey: Abdul Najib, Bar: 4 , 51.5kg, 1:12.09 , , Settled-7 800-7 400-7 |
2-10 | 20.3L , Ashburton, 2025-03-13 1200M, Heavy , Race 5, (Bm65), $18,500.00 ($3,330.00), Jockey: A Comignaghi, Bar: 4 , 58kg, 1:13.87 , , Settled-5 800-5 400-3 |
14-14 | Nk15L , Wingatui, 2024-10-18 1200M, Soft , Race 7, (Bm75), $18,500.00 (), Jockey: A Lawson-Carroll, Bar: 3 , 53.5kg, 1:13.16 , , Settled-9 800-9 400-9 |
1-14 | HdL , Riverton, 2025-04-19 1200M, Heavy , Race 6, (Bm65), $40,000.00 ($23,000.00), Jockey: A Comignaghi, Bar: 2 , 58.00kg, 1:13.95 , , Settled- 800- 400- |
3-10 | 4.54.8L , Riverton, 2025-04-21 1200M, Heavy , Race 3, (Bm65), $20,000.00 ($1,800.00), Jockey: A Comignaghi, Bar: 2 , 61.00kg, 1:17.55 , , Settled- 800- 400- |
7 NIGHT RAIDER
Trainer: Jockey: K Mudhoo Weight: 58kg Barrier: 15
Record: 36-4-3-1 Prizemoney: $38,175.00
11-11 | 2.39L , Wingatui, 2024-09-08 1200M, Heavy , Race 5, (Bm65), $18,500.00 (), Jockey: K Mudhoo, Bar: 8 , 59kg, 1:14.09 , , Settled-10 800-10 400-11 |
12-14 | 213.8L , Riverton, 2025-04-19 1200M, Heavy , Race 6, (Bm65), $40,000.00 (), Jockey: K Mudhoo, Bar: 15 , 58.00kg, 1:13.95 , , Settled-13 800-13 400-13 |
6-10 | 23L , Oamaru, 2024-08-16 1200M, Heavy , Race 6, (Bm65), $17,000.00 ($340.00), Jockey: L T Hemi, Bar: 8 , 59.5kg, 1:15.29 , , Settled-9 800-9 400-9 |
7-10 | 1.810.1L , Riccarton Park, 2024-08-10 1600M, Heavy , Race 5, (Bm75), $35,000.00 ($525.00), Jockey: Ms K Williams, Bar: 6 , 55kg, 1:45.56 , , Settled-7 800-8 400-7 |
8-14 | 15.9L , Riccarton Park, 2024-08-03 1400M, Heavy , Race 8, (Bm75), $35,000.00 ($525.00), Jockey: K A Myers, Bar: 5 , 56.5kg, 1:28.99 , , Settled-11 800-11 400-9 |
8 EX AYE
Trainer: Jockey: L Kalychurun Weight: 57.5kg Barrier: 12
Record: 10-1-0-2 Prizemoney: $25,740.00
3-7 | Lg hd0.4L , Ashburton, 2025-02-23 1200M, Heavy , Race 4, 3yo Swp, $40,000.00 ($3,600.00), Jockey: Y Atchamah, Bar: 9 , 55kg, 1:16.07 , , Settled- 800- 400- |
8-16 | 2.57L , Riccarton Park, 2025-04-26 1400M, Heavy , Race 5, (Bm65), $35,000.00 ($525.00), Jockey: M Singh, Bar: 14 , 57.00kg, 1:26.49 , , Settled-4 800-4 400-3 |
13-13 | Hd13.2L , Wingatui, 2025-03-16 1400M, Soft , Race 5, (Bm65), $18,500.00 (), Jockey: L Kalychurun, Bar: 2 , 58.5kg, 1:25.50 , , Settled-7 800-7 400-12 |
14-14 | 1/215.6L , Wingatui, 2025-03-01 1600M, Soft , Race 7, Dunedin Guineas, $170,000.00 (), Jockey: Y Atchamah, Bar: 14 , 57kg, 1:36.83 , , Settled-3 800-4 400-4 |
9-14 | 211.9L , Riverton, 2025-04-19 1200M, Heavy , Race 6, (Bm65), $40,000.00 ($600.00), Jockey: L Kalychurun, Bar: 12 , 57.50kg, 1:13.95 , , Settled-10 800-10 400-9 |
9 MEGALOMANIAC
Trainer: Jockey: T Jonker Weight: 57.5kg Barrier: 16
Record: 57-5-7-5 Prizemoney: $103,865.00
4-11 | Ns1.3L , Wingatui, 2025-03-16 1200M, Soft , Race 3, Hcp (60), $18,500.00 ($925.00), Jockey: Abdul Najib, Bar: 5 , 55.5kg, 1:13.39 , , Settled-3 800-3 400-2 |
3-12 | Lg Nk1.7L , Riverton, 2025-04-21 1400M, Heavy , Race 9, (Bm65), $20,000.00 ($1,800.00), Jockey: Abdul Najib, Bar: 12 , 54.50kg, 1:31.70 , , Settled- 800- 400- |
2-12 | 11.3L , Ascot Park, 2025-04-06 1400M, Soft , Race 3, (Bm65), $20,000.00 ($3,600.00), Jockey: Abdul Najib, Bar: 1 , 53.5kg, 1:24.00 , , Settled-4 800-4 400-5 |
6-14 | 29.8L , Riverton, 2025-04-19 1200M, Heavy , Race 6, (Bm65), $40,000.00 ($600.00), Jockey: T Jonker, Bar: 16 , 57.50kg, 1:13.95 , , Settled- 800- 400- |
2-12 | 3.82.3L , Riverton, 2025-05-09 1200M, Heavy , Race 7, (Bm65), $17,000.00 ($3,060.00), Jockey: Y Atchamah, Bar: 12 , 56kg, 1:20.88 , , Settled- 800- 400- |
10 HELLDANCER
Trainer: B & S Anderton Jockey: Ms K Williams Weight: 57kg Barrier: 9
Record: 16-1-1-6 Prizemoney: $59,171.00
3-15 | Hf Hd0.3L , Riccarton Park, 2025-03-22 1200M, Soft , Race 6, (Bm65), $40,000.00 ($3,600.00), Jockey: Ms K Williams, Bar: 15 , 56kg, 1:11.16 , , Settled-7 800- 400-7 |
4-14 | 27L , Riverton, 2025-04-19 1200M, Heavy , Race 6, (Bm65), $40,000.00 ($2,000.00), Jockey: Ms K Williams, Bar: 9 , 57.00kg, 1:13.95 , , Settled-8 800-8 400-8 |
3-15 | Hf Nk1.7L , Riccarton Park, 2025-04-12 1200M, Good , Race 2, (Bm65), $35,000.00 ($3,150.00), Jockey: Ms K Williams, Bar: 3 , 56.50kg, 1:08.81 , , Settled- 800- 400- |
11-14 | Nk8.5L , Wingatui, 2025-01-18 1600M, Good , Race 5, (Bm65), $25,000.00 (), Jockey: Ms K Williams, Bar: 16 , 57kg, 1:37.05 , , Settled-9 800- 400-9 |
6-13 | Nk3.2L , Riverton, 2025-01-01 1200M, Soft , Race 4, (Bm65), $25,000.00 ($375.00), Jockey: Ruvanesh Muniandy, Bar: 6 , 54kg, 1:13.55 , , Settled-8 800-10 400-10 |
11 GANGSTA GRANNY
Trainer: Jockey: Abdul Najib Weight: 56kg Barrier: 3
Record: 31-3-4-2 Prizemoney: $56,655.00
10-14 | 212L , Riverton, 2025-04-19 1200M, Heavy , Race 6, (Bm65), $40,000.00 ($600.00), Jockey: Abdul Najib, Bar: 3 , 53kg, 1:13.95 , , Settled-11 800-11 400-11 |
11-12 | Nk9.2L , Cromwell, 2024-12-01 1400M, Good , Race 8, (Bm65), $40,000.00 (), Jockey: Denby-Rose Tait, Bar: 7 , 55kg, 1:23.72 , , Settled-12 800- 400-12 |
7-14 | 2.55.4L , Wingatui, 2024-12-26 1600M, Heavy , Race 8, (Bm65), $50,000.00 ($750.00), Jockey: B D Rogerson, Bar: 12 , 55kg, 1:42.29 , , Settled- 800- 400- |
4-10 | Hf Nk3.5L , Kumara, 2025-01-11 1810M, Soft , Race 6, (Bm65), $25,000.00 ($1,250.00), Jockey: B M Murray, Bar: 1 , 56.5kg, 1:52.79 , , Settled-4 800-5 400-6 |
2-10 | Hd2.3L , Riverton, 2025-05-09 1400M, Heavy , Race 3, Hcp (60), $17,000.00 ($3,060.00), Jockey: H Y Yuen, Bar: 3 , 56.50kg, 1:34.44 , , Settled- 800- 400- |
12 INTERCEPT
Trainer: Jockey: L T Hemi Weight: 56kg Barrier: 7
Record: 14-1-4-1 Prizemoney: $39,075.00
2-16 | 2.50.1L , Riccarton Park, 2025-04-26 1400M, Heavy , Race 5, (Bm65), $35,000.00 ($6,475.00), Jockey: L T Hemi, Bar: 4 , 57.00kg, 1:26.49 , , Settled-8 800-8 400-5 |
9-14 | 3.512.8L , Wingatui, 2025-03-28 1400M, Heavy , Race 7, (Bm65), $18,500.00 ($370.00), Jockey: L T Hemi, Bar: 6 , 56.50kg, 1:29.11 , , Settled-7 800- 400-7 |
3-14 | 2.83.8L , Gore, 2025-03-09 1335M, Soft , Race 9, (Bm65), $20,000.00 ($1,800.00), Jockey: A C Goindasamy, Bar: 11 , 56.5kg, 1:22.72 , , Settled-6 800-6 400-6 |
2-14 | 20.2L , Riverton, 2025-04-19 1200M, Heavy , Race 6, (Bm65), $40,000.00 ($7,400.00), Jockey: L T Hemi, Bar: 7 , 56.00kg, 1:13.95 , , Settled-6 800-6 400-5 |
10-12 | Hf Nk8.4L , Gore, 2025-02-02 1200M, Good , Race 4, (Bm65), $40,000.00 ($600.00), Jockey: Ms K Williams, Bar: 5 , 57kg, 1:11.56 , , Settled-4 800-4 400-9 |
13 ALI NEL
Trainer: Jockey: Toni Davies Weight: 55.5kg Barrier: 19
Record: 10-1-1-1 Prizemoney: $22,445.00
11-11 | 111.9L , Ascot Park, 2025-02-15 1600M, Soft , Race 2, 3yo+ Mdn, $25,000.00 (), Jockey: K Mudhoo, Bar: 3 , 56kg, 1:38.92 , , Settled-1 800-1 400-2 |
7-10 | Hf Nk7.1L , Ascot Park, 2025-01-23 1400M, Soft , Race 4, 3yo+ F&M Mdn, $18,500.00 ($370.00), Jockey: K Mudhoo, Bar: 6 , 56kg, 1:27.97 , , Settled-5 800- 400-7 |
1-14 | NkL , Wingatui, 2025-03-16 1200M, Soft , Race 2, 3yo+ Mdn, $18,500.00 ($10,360.00), Jockey: A Comignaghi, Bar: 14 , 56kg, 1:13.23 , , Settled-1 800-1 400-1 |
3-14 | 22.2L , Riverton, 2025-04-19 1200M, Heavy , Race 6, (Bm65), $40,000.00 ($3,600.00), Jockey: Toni Davies, Bar: 19 , 52.5kg, 1:13.95 , , Settled- 800- 400- |
14-14 | Nk23.8L , Wingatui, 2025-03-28 1400M, Heavy , Race 6, (Bm65), $18,500.00 (), Jockey: Rohan Mudhoo, Bar: 11 , 56.00kg, 1:29.73 , , Settled- 800- 400- |
14 RADIANT ROSIE
Trainer: Jockey: A K Riddell Weight: 55kg Barrier: 20
Record: 81-5-9-5 Prizemoney: $140,422.00
13-14 | 1.812.1L , Ascot Park, 2024-12-14 1200M, Good , Race 2, (Bm65), $40,000.00 (), Jockey: Ms K Williams, Bar: 11 , 56kg, 1:12.02 , , Settled-4 800-4 400-6 |
8-13 | 36.3L , Ascot Park, 2024-11-24 1200M, Soft , Race 4, (Bm65), $20,000.00 ($400.00), Jockey: T R Moseley, Bar: 11 , 56kg, 1:14.11 , , Settled-9 800-9 400-10 |
13-14 | 216.8L , Riverton, 2025-04-19 1200M, Heavy , Race 6, (Bm65), $40,000.00 (), Jockey: A K Riddell, Bar: 20 , 52kg, 1:13.95 , , Settled-5 800-5 400-7 |
2-12 | Nk1.5L , Wingatui, 2024-11-05 1200M, Heavy , Race 7, (Bm65), $40,000.00 ($7,400.00), Jockey: T R Moseley, Bar: 2 , 55.5kg, 1:19.45 , , Settled- 800- 400- |
2-11 | 1.50.1L , Gore, 2024-10-23 1200M, Heavy , Race 6, (Bm65), $18,500.00 ($3,330.00), Jockey: T R Moseley, Bar: 7 , 54.5kg, 1:17.76 , , Settled-4 800-4 400-3 |
15 TIMES UP
Trainer: S J Prince Jockey: A Balloo Weight: 56.5kg Barrier: 14
Record: 23-2-3-5 Prizemoney: $53,910.00
13-13 | Nk9.6L , Riverton, 2025-01-01 1200M, Soft , Race 4, (Bm65), $25,000.00 (), Jockey: Ms K Williams, Bar: 12 , 59kg, 1:13.55 , , Settled-6 800-5 400-5 |
4-11 | 1.32.1L , Wingatui, 2025-02-08 1200M, Good , Race 4, (Bm65), $50,000.00 ($2,500.00), Jockey: Ms K Williams, Bar: 1 , 58kg, 1:12.27 , , Settled-1 800-1 400-1 |
8-13 | Lg Nk4.7L , Wingatui, 2025-03-01 1200M, Soft , Race 3, (Bm65), $40,000.00 ($600.00), Jockey: Ms K Williams, Bar: 14 , 58kg, 1:11.51 , , Settled-13 800-13 400-13 |
10-13 | Hd7.6L , Wingatui, 2025-03-16 1400M, Soft , Race 5, (Bm65), $18,500.00 ($370.00), Jockey: Ms K Williams, Bar: 16 , 57.5kg, 1:25.50 , , Settled-2 800-2 400-2 |
7-14 | Nk8.8L , Wingatui, 2025-03-28 1400M, Heavy , Race 6, (Bm65), $18,500.00 ($370.00), Jockey: A Balloo, Bar: 4 , 57.00kg, 1:29.73 , , Settled-3 800- 400-2 |
16 MISS FIREHAWK
Trainer: Jockey: TBA Weight: 54.5kg Barrier: 5
Record: 29-1-4-2 Prizemoney: $45,495.00
8-14 | 2.87.9L , Gore, 2025-03-09 1335M, Soft , Race 9, (Bm65), $20,000.00 ($400.00), Jockey: Rohan Mudhoo, Bar: 8 , 55.5kg, 1:22.72 , , Settled-1 800-1 400-2 |
8-12 | Hf Nk7.1L , Gore, 2025-02-02 1200M, Good , Race 4, (Bm65), $40,000.00 ($600.00), Jockey: Rohan Mudhoo, Bar: 14 , 56kg, 1:11.56 , , Settled-9 800-9 400-10 |
9-10 | 212.9L , Wingatui, 2025-01-18 1200M, Good , Race 4, (Bm65), $40,000.00 ($600.00), Jockey: Rohan Mudhoo, Bar: 9 , 57kg, 1:11.22 , , Settled-4 800- 400-4 |
11-12 | Hf Hd7.1L , Ascot Park, 2025-04-06 1400M, Soft , Race 8, (Bm65), $20,000.00 (), Jockey: Rohan Mudhoo, Bar: 9 , 55.00kg, 1:24.18 , , Settled-4 800-4 400-4 |
7-10 | 4.514.9L , Riverton, 2025-04-21 1200M, Heavy , Race 3, (Bm65), $20,000.00 ($400.00), Jockey: Rohan Mudhoo, Bar: 3 , 55.50kg, 1:17.55 , , Settled- 800- 400- |
17 RHAEGAR
Trainer: Barry Howden Jockey: TBA Weight: 56kg Barrier: 8
Record: 46-4-2-3 Prizemoney: $134,500.00
13-14 | 1/212.6L , Gore, 2025-02-02 1335M, Good , Race 10, (Bm65), $40,000.00 (), Jockey: Y Atchamah, Bar: 16 , 55kg, 1:20.18 , , Settled-3 800-3 400-3 |
10-13 | 3/412.1L , Ascot Park, 2025-01-23 1400M, Heavy , Race 8, (Bm65), $18,500.00 ($370.00), Jockey: A C Goindasamy, Bar: 12 , 57.5kg, 1:27.89 , , Settled-10 800- 400-10 |
14-14 | 1.815.4L , Ascot Park, 2024-12-14 1200M, Good , Race 2, (Bm65), $40,000.00 (), Jockey: B D Rogerson, Bar: 14 , 57kg, 1:12.02 , , Settled-8 800-8 400-9 |
5-12 | 14.9L , Ascot Park, 2025-04-06 1400M, Soft , Race 3, (Bm65), $20,000.00 ($400.00), Jockey: Y Atchamah, Bar: 3 , 54.5kg, 1:24.00 , , Settled-1 800-1 400-2 |
13-13 | 317.7L , Ascot Park, 2024-11-24 1200M, Soft , Race 4, (Bm65), $20,000.00 (), Jockey: D R Bothamley, Bar: 6 , 59.5kg, 1:14.11 , , Settled-6 800-6 400-7 |
18 MOOD CHANGER
Trainer: Jockey: TBA Weight: 54kg Barrier: 18
Record: 9-1-0-0 Prizemoney: $11,980.00
6-10 | 3/45.4L , Pukekohe Park, 2025-03-14 1400M, Soft , Race 4, Hcp (60), $25,000.00 ($375.00), Jockey: B E Grylls, Bar: 7 , 57.5kg, 1:24.94 , , Settled-4 800- 400-4 |
12-12 | 1/212.1L , Te Rapa, 2024-09-27 1600M, Soft , Race 7, (Bm65), $40,000.00 (), Jockey: S R Weatherley, Bar: 10 , 57kg, 1:38.54 , , Settled-7 800-7 400-7 |
4-10 | Hf Nk1.7L , Ashburton, 2025-04-16 1400M, Soft , Race 10, (Bm65), $17,000.00 ($850.00), Jockey: B M Murray, Bar: 1 , 54.5kg, 1:24.78 , , Settled- 800- 400- |
7-10 | Hf Nk5.4L , Ashburton, 2025-04-03 1400M, Soft , Race 10, (Bm65), $18,500.00 ($370.00), Jockey: B M Murray, Bar: 4 , 54.50kg, 1:25.93 , , Settled- 800- 400- |
6-6 | Nk13.2L , Ruakaka, 2025-01-07 1400M, Good , Race 4, (Bm65), $18,500.00 ($370.00), Jockey: G Rooke, Bar: 1 , 56kg, 1:23.28 , , Settled-4 800-4 400-4 |
19 GAME DUKE
Trainer: L J Stewart Jockey: TBA Weight: 56kg Barrier: 1
Record: 24-1-5-2 Prizemoney: $33,720.00
2-9 | Nk2.5L , Oamaru, 2024-09-22 1200M, Soft , Race 6, (Bm65), $18,500.00 ($3,330.00), Jockey: S L Wynne, Bar: 8 , 57kg, 1:11.77 , , Settled-9 800-9 400-8 |
6-14 | Nk3.5L , Timaru, 2024-09-25 1200M, Good , Race 4, (Bm65), $18,500.00 ($370.00), Jockey: L Callaway, Bar: 4 , 57kg, 1:10.98 , , Settled- 800- 400- |
13-13 | Ns14.3L , Timaru, 2024-10-08 1200M, Heavy , Race 3, (Bm65), $18,500.00 (), Jockey: Y Atchamah, Bar: 8 , 55.5kg, 1:12.91 , , Settled-13 800-13 400-13 |
7-13 | Ns4.2L , Riccarton Park, 2024-08-31 1400M, Soft , Race 9, (Bm65), $40,000.00 ($600.00), Jockey: G A Jogoo, Bar: 7 , 57.5kg, 1:23.62 , , Settled-11 800- 400-11 |
9-11 | Ns6.7L , Wingatui, 2025-03-16 1200M, Soft , Race 3, Hcp (60), $18,500.00 ($370.00), Jockey: G A Jogoo, Bar: 6 , 59kg, 1:13.39 , , Settled-11 800-11 400-10 |
20 DAVID MOSS
Trainer: Jockey: TBA Weight: 55.5kg Barrier: 17
Record: 21-2-1-1 Prizemoney: $25,100.00
1-10 | 2.3L , Riverton, 2025-05-09 1400M, Heavy , Race 3, Hcp (60), $17,000.00 ($9,520.00), Jockey: K Mudhoo, Bar: 1 , 58.50kg, 1:34.44 , , Settled- 800- 400- |
4-9 | Lg Nk7.2L , Riverton, 2025-04-21 1400M, Heavy , Race 8, (Bm65), $20,000.00 ($1,000.00), Jockey: K Mudhoo, Bar: 1 , 56.00kg, 1:32.00 , , Settled- 800- 400- |
5-12 | Nk1.8L , Ascot Park, 2024-11-24 1600M, Soft , Race 8, (Bm65), $20,000.00 ($400.00), Jockey: K Mudhoo, Bar: 5 , 57kg, 1:42.97 , , Settled-7 800-7 400-8 |
10-12 | Hf Hd5.8L , Ascot Park, 2025-04-06 1400M, Soft , Race 8, (Bm65), $20,000.00 ($400.00), Jockey: G A Jogoo, Bar: 14 , 56.00kg, 1:24.18 , , Settled-2 800-2 400-2 |
11-12 | Ns7.7L , Riverton, 2025-01-01 1600M, Soft , Race 8, (Bm65), $30,000.00 (), Jockey: K Mudhoo, Bar: 2 , 56.5kg, 1:41.49 , , Settled-2 800-3 400-4 |
The Training Partnership of Shaune Ritchie and Colm Murray

Cambridge 3493, New Zealand