Shaune | +64 21 404 133 sfritchie@xtra.co.nz

Nepheti Acceptance

Race 6 at Ellerslie

Date: Sat 19th Apr, 2025

KRA Trophy (Bm75), 1400m

Benchmark 75, Apprentices Can Claim, Handicap, $40,000.00

No Horse Barrier
1 Chantilly Lace 9
2 Nicconi County 1
3 Sako 2
4 Overdrawn 18
5 Awhina 19
6 Ravello 17
7 The Weapon 4
8 Koheroa 10
9 Lerado 16
10 Chante Moi 7
11 Mafia Mamma 14
12 Miss Rockette 8
13 Pitkin County 11
14 Nepheti 13
15 Bak Da Angel 6
16 I'm Lulu 15
17 Ever Charm(e) 3
18 Navy Chief(e) 12
19 Prometheus(e) 5

1 CHANTILLY LACE

Trainer: C A Bambry   Jockey: Rihaan Goyaram   Weight: 59.5kg   Barrier: 9

Record: 35-4-5-4   Prizemoney: $229,125.00

4-5 1.36.1L , Wanganui, 2025-04-27 1350M, Good , Race 2, Open Hcp, $40,000.00 ($2,000.00), Jockey: K R Hercock, Bar: 6 , 54.00kg, 1:18.78 , , Settled-5 800-5 400-4
9-16 Ns5.3L , Ellerslie, 2025-04-19 1400M, Soft , Race 6, (Bm75), $40,000.00 ($600.00), Jockey: Rihaan Goyaram, Bar: 9 , 56.5kg, 1:24.15 , , Settled-15 800-15 400-16
6-11 Lg hd3.4L , Trentham, 2024-12-15 1400M, Good , Race 7, (Bm75), $40,000.00 ($600.00), Jockey: C M Lindsay, Bar: 1 , 56.5kg, 1:23.18 , , Settled-5 800-5 400-3
6-8 3/43.5L , Otaki, 2024-12-26 1600M, Soft , Race 6, Open Hcp, $50,000.00 ($750.00), Jockey: S T Collett, Bar: 2 , 54kg, 1:39.42 , , Settled-1 800-1 400-1
7-10 Ns3.8L , Trentham, 2025-01-04 1600M, Soft , Race 5, Phar Lap Trophy, $120,000.00 ($1,800.00), Jockey: L Sutherland, Bar: 9 , 53kg, 1:37.86 , , Settled- 800- 400-

2 NICCONI COUNTY

Trainer:    Jockey: K L Chung   Weight: 59kg   Barrier: 1

Record: 32-5-4-1   Prizemoney: $1,380,555.00

7-8 2.55.6L , Tauranga, 2025-03-15 1400M, Soft , Race 3, (Bm75), $40,000.00 ($600.00), Jockey: C J Grylls, Bar: 10 , 57.5kg, 1:23.66 , , Settled-8 800-7 400-7
6-9 24.5L , Matamata, 2025-03-01 1200M, Good , Race 5, (Bm75), $40,000.00 ($600.00), Jockey: T C Moodley, Bar: 10 , 55.5kg, 1:10.30 , , Settled- 800- 400-
1-11 Lg NkL , Matamata, 2025-02-15 1400M, Good , Race 5, (Bm65), $40,000.00 ($23,000.00), Jockey: T C Moodley, Bar: 6 , 58kg, 1:23.34 , , Settled-4 800- 400-2
4-9 Sh Hd1.3L , Ellerslie, 2025-02-01 1200M, Soft , Race 2, (Bm65), $55,000.00 ($2,750.00), Jockey: T C Moodley, Bar: 9 , 58kg, 1:10.77 , , Settled-9 800- 400-9
1-10 NsL , Ellerslie, 2025-04-05 1500M, Soft , Race 6, (Bm75), $55,000.00 ($31,625.00), Jockey: T C Moodley, Bar: 1 , 55kg, 1:31.20 , , Settled-3 800-3 400-4

3 SAKO

Trainer: S B Marsh   Jockey: W F Pinn   Weight: 59kg   Barrier: 2

Record: 22-3-6-1   Prizemoney: $121,652.00

2-9 3/40.8L , Tauranga, 2025-02-07 1400M, Good , Race 7, (Bm75), $40,000.00 ($7,400.00), Jockey: R Hutchings, Bar: 10 , 57kg, 1:25.07 , , Settled- 800- 400-
9-10 Lg Nk4L , Ellerslie, 2025-04-05 1500M, Soft , Race 6, (Bm75), $55,000.00 ($825.00), Jockey: W F Pinn, Bar: 5 , 59.50kg, 1:31.20 , , Settled-1 800-1 400-1
2-8 3/40.8L , Tauranga, 2025-01-27 1200M, Soft , Race 7, (Bm75), $18,500.00 ($2,497.00), Jockey: M J Mc Nab, Bar: 3 , 56.5kg, 1:11.80 , , Settled-6 800-6 400-5
2-8 2.50.2L , Tauranga, 2025-03-15 1400M, Soft , Race 3, (Bm75), $40,000.00 ($7,400.00), Jockey: W F Pinn, Bar: 2 , 58.5kg, 1:23.66 , , Settled-1 800-1 400-1
3-11 1/20.7L , Ellerslie, 2025-02-22 1400M, Soft , Race 4, (Bm75), $75,000.00 ($6,750.00), Jockey: G Rooke, Bar: 9 , 58kg, 1:24.16 , , Settled-2 800- 400-1

4 OVERDRAWN

Trainer: A W Pike   Jockey: M J Mc Nab   Weight: 58.5kg   Barrier: 18

Record: 21-3-3-3   Prizemoney: $133,190.00

6-10 3/41.3L , Ellerslie, 2024-12-07 1400M, Soft , Race 7, (Bm75), $55,000.00 ($825.00), Jockey: Matthew Cartwright, Bar: 11 , 59kg, 1:24.38 , , Settled-3 800-4 400-4
10-15 Lg hd3.6L , Ellerslie, 2024-12-26 1500M, Soft , Race 10, Spec Cond, $110,000.00 ($1,650.00), Jockey: R Hutchings, Bar: 5 , 58.5kg, 1:29.71 , , Settled-6 800-6 400-5
7-10 Lg Nk3.5L , Ellerslie, 2025-04-05 1500M, Soft , Race 6, (Bm75), $55,000.00 ($825.00), Jockey: Matthew Cartwright, Bar: 8 , 59.00kg, 1:31.20 , , Settled-9 800-9 400-10
4-8 2.52.9L , Tauranga, 2025-03-15 1400M, Soft , Race 3, (Bm75), $40,000.00 ($2,000.00), Jockey: Matthew Cartwright, Bar: 5 , 59kg, 1:23.66 , , Settled-6 800-5 400-5
2-11 1/20.2L , Ellerslie, 2025-02-22 1400M, Soft , Race 4, (Bm75), $75,000.00 ($13,875.00), Jockey: R Hutchings, Bar: 2 , 58kg, 1:24.16 , , Settled-5 800- 400-5

5 AWHINA

Trainer: N P Bishara   Jockey: M J Sanson   Weight: 57.5kg   Barrier: 19

Record: 20-3-2-0   Prizemoney: $80,830.00

4-9 Lg Nk2.2L , Ellerslie, 2024-10-26 2200M, Good , Race 1, (Bm75), $55,000.00 ($2,750.00), Jockey: M Hashizume, Bar: 1 , 57kg, 2:20.95 , , Settled-7 800-7 400-6
2-10 Nk0.5L , Tauranga, 2024-12-13 2100M, Heavy , Race 3, (Bm75), $30,000.00 ($5,550.00), Jockey: Joe Doyle, Bar: 13 , 56.5kg, 2:13.09 , , Settled-8 800-8 400-5
5-14 Hd0.7L , Pukekohe Park, 2024-11-23 2100M, Good , Race 4, (Bm75), $75,000.00 ($1,875.00), Jockey: Joe Doyle, Bar: 15 , 56.5kg, 2:14.59 , , Settled-1 800-1 400-1
13-16 Ns7.7L , Ellerslie, 2025-04-19 1400M, Soft , Race 6, (Bm75), $40,000.00 (), Jockey: M J Sanson, Bar: 19 , 55.5kg, 1:24.15 , , Settled-10 800-10 400-11
11-13 Sh Nk3.8L , Ellerslie, 2024-11-05 2400M, Good , Race 5, (Bm75), $75,000.00 (), Jockey: R T Elliot, Bar: 7 , 57kg, 2:31.37 , , Settled- 800- 400-

6 RAVELLO

Trainer: S B Marsh   Jockey: TBA   Weight: 57.5kg   Barrier: 17

Record: 21-3-1-3   Prizemoney: $196,300.00

7-14 2.35.9L , Pukekohe Park, 2025-04-23 1600M, Heavy , Race 9, (Bm75), $25,000.00 ($375.00), Jockey: G Rooke, Bar: 12 , 57.50kg, 1:41.71 , , Settled-9 800-10 400-9
11-12 1.826.7L , Matamata, 2025-02-15 1600M, Good , Race 9, (Bm75), $40,000.00 (), Jockey: R Hutchings, Bar: 11 , 58.5kg, 1:35.00 , , Settled-11 800-11 400-11
10-14 1/25.1L , Ellerslie, 2025-01-25 1600M, Soft , Race 2, Aotearoa Classic, $1,000,000.00 ($20,000.00), Jockey: R Hutchings, Bar: 4 , 57.5kg, 1:34.90 , , Settled-13 800- 400-10
3-10 Sh Hd2.1L , Wyong, 2025-01-11 1350M, Good , Race 10, 3yo+ (Bm78), $160,000.00 ($14,000.00), Jockey: Harry Davies, Bar: 9 , 57.5kg, 1:18.07 , , Settled-8 800-8 400-6
8-12 3/43.8L , Royal Randwick, 2024-12-14 1400M, Good , Race 4, 3yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: Billy Loughnane, Bar: 7 , 58kg, 1:22.33 , , Settled-8 800-8 400-7

7 THE WEAPON

Trainer: L O'Sullivan & A Scott   Jockey: W B Kennedy   Weight: 57kg   Barrier: 4

Record: 8-2-1-1   Prizemoney: $68,875.00

5-8 Hd1L , Ellerslie, 2024-01-14 1500M, Good , Race 3, 3yo Swp, $55,000.00 ($1,375.00), Jockey: M Cameron, Bar: 1 , 57kg, 1:30.22 , , Settled-8 800-8 400-8
9-15 1/27.8L , Ellerslie, 2024-01-27 1600M, Good , Race 6, Karaka Millions 3yo, $1,500,000.00 ($23,250.00), Jockey: M Cameron, Bar: 2 , 57kg, 1:33.31 , , Settled-12 800-12 400-11
2-10 Nk1.5L , Taupo, 2025-02-26 1200M, Good , Race 5, (Bm65), $25,000.00 ($4,625.00), Jockey: V A Colgan, Bar: 1 , 59.5kg, 1:12.55 , , Settled- 800- 400-
12-15 1.310.7L , Ellerslie, 2024-02-17 2100M, Good , Race 6, Avondale Guineas, $175,000.00 (), Jockey: M Hashizume, Bar: 5 , 57kg, 2:09.58 , , Settled-10 800-8 400-8
1-7 Lg hdL , Te Aroha, 2025-03-29 1400M, Good , Race 2, (Bm65), $40,000.00 ($23,000.00), Jockey: W B Kennedy, Bar: 3 , 60.00kg, 1:23.40 , , Settled-7 800-7 400-7

8 KOHEROA

Trainer:    Jockey: T C Moodley   Weight: 56.5kg   Barrier: 10

Record: 12-2-3-0   Prizemoney: $73,885.00

2-13 Hd1.3L , Te Rapa, 2024-12-21 1200M, Soft , Race 5, (Bm65), $40,000.00 ($7,400.00), Jockey: W B Kennedy, Bar: 12 , 59kg, 1:11.62 , , Settled-10 800-10 400-10
1-7 3/4L , Ellerslie, 2025-01-12 1300M, Good , Race 4, (Bm65), $55,000.00 ($31,625.00), Jockey: W B Kennedy, Bar: 3 , 60kg, 1:18.75 , , Settled-7 800- 400-7
7-9 3/44.4L , Tauranga, 2025-02-07 1400M, Good , Race 7, (Bm75), $40,000.00 ($600.00), Jockey: W B Kennedy, Bar: 6 , 57kg, 1:25.07 , , Settled- 800- 400-
6-11 1/22.5L , Ellerslie, 2025-02-22 1400M, Soft , Race 4, (Bm75), $75,000.00 ($1,125.00), Jockey: W B Kennedy, Bar: 13 , 57kg, 1:24.16 , , Settled-11 800- 400-11
9-12 3.56L , Pukekohe Park, 2025-03-21 1600M, Heavy , Race 8, (Bm75), $55,000.00 ($825.00), Jockey: W B Kennedy, Bar: 13 , 57kg, 1:38.63 , , Settled-12 800-12 400-12

9 LERADO

Trainer: S B Marsh   Jockey: Matthew Cartwright   Weight: 56.5kg   Barrier: 16

Record: 26-4-4-2   Prizemoney: $110,540.00

1-12 Sh HdL , Te Aroha, 2024-12-08 1600M, Good , Race 6, (Bm65), $18,500.00 ($10,360.00), Jockey: Matthew Cartwright, Bar: 6 , 58kg, 1:37.73 , , Settled-7 800-7 400-6
1-12 2.3L , Te Rapa, 2024-12-21 1600M, Soft , Race 8, (Bm65), $40,000.00 ($23,000.00), Jockey: Ngakau Hailey, Bar: 4 , 58kg, 1:37.46 , , Settled-9 800-8 400-8
9-11 Lg hd6.5L , Te Aroha, 2025-01-04 1600M, Soft , Race 7, (Bm75), $25,000.00 ($375.00), Jockey: R Hutchings, Bar: 1 , 57.5kg, 1:36.95 , , Settled- 800- 400-
10-16 Ns5.8L , Ellerslie, 2025-04-19 1400M, Soft , Race 6, (Bm75), $40,000.00 ($600.00), Jockey: Matthew Cartwright, Bar: 16 , 56.50kg, 1:24.15 , , Settled-12 800-12 400-10
10-11 Hd6.8L , Ellerslie, 2025-01-12 1500M, Good , Race 8, (Bm75), $55,000.00 ($825.00), Jockey: Matthew Cartwright, Bar: 11 , 57.5kg, 1:31.79 , , Settled-10 800-10 400-10

10 CHANTE MOI

Trainer: G Richardson & R Norvall   Jockey: J J Fawcett   Weight: 56kg   Barrier: 7

Record: 9-3-1-0   Prizemoney: $72,440.00

8-14 1.53.3L , Ellerslie, 2024-11-30 1100M, Soft , Race 8, (Bm75), $55,000.00 ($825.00), Jockey: C J Grylls, Bar: 3 , 54.5kg, 1:04.55 , , Settled-4 800- 400-4
5-7 15.8L , Tauranga, 2025-01-10 1400M, Good , Race 2, (Bm75), $40,000.00 ($1,000.00), Jockey: C J Grylls, Bar: 3 , 54.5kg, 1:24.27 , , Settled-4 800- 400-4
7-13 1.34.8L , Ellerslie, 2024-12-26 1200M, Soft , Race 3, (Bm75), $80,000.00 ($1,200.00), Jockey: C J Grylls, Bar: 16 , 54.5kg, 1:10.92 , , Settled-11 800-11 400-11
2-16 Ns1L , Ellerslie, 2025-04-19 1400M, Soft , Race 6, (Bm75), $40,000.00 ($7,400.00), Jockey: J J Fawcett, Bar: 7 , 56.00kg, 1:24.15 , , Settled-4 800-4 400-4
1-10 1L , Pukekohe Park, 2025-03-21 1200M, Heavy , Race 7, (Bm75), $55,000.00 ($31,625.00), Jockey: J J Fawcett, Bar: 15 , 54kg, 1:11.37 , , Settled-10 800- 400-9

11 MAFIA MAMMA

Trainer: W P Hillis   Jockey: V A Colgan   Weight: 55.5kg   Barrier: 14

Record: 20-4-0-2   Prizemoney: $115,590.00

1-13 5L , Trentham, 2025-03-29 1400M, Good , Race 3, (Bm65), $65,000.00 ($37,375.00), Jockey: V A Colgan, Bar: 15 , 57.50kg, 1:21.47 , , Settled-1 800- 400-1
3-16 Ns1.1L , Ellerslie, 2025-04-19 1400M, Soft , Race 6, (Bm75), $40,000.00 ($3,600.00), Jockey: V A Colgan, Bar: 14 , 55.50kg, 1:24.15 , , Settled-2 800-2 400-2
4-11 Hf Hd1.1L , Ellerslie, 2025-03-08 1400M, Soft , Race 1, F&M (Bm72), $120,000.00 ($6,000.00), Jockey: V A Colgan, Bar: 2 , 56.5kg, 1:24.98 , , Settled-6 800- 400-6
3-9 Sh Hd0.5L , Ellerslie, 2025-02-01 1200M, Soft , Race 2, (Bm65), $55,000.00 ($4,950.00), Jockey: K A Myers, Bar: 2 , 58kg, 1:10.77 , , Settled-3 800- 400-3
10-11 1.57.7L , Matamata, 2025-02-15 1200M, Good , Race 2, (Bm65), $40,000.00 ($600.00), Jockey: K A Myers, Bar: 5 , 58kg, 1:11.07 , , Settled-4 800- 400-3

12 MISS ROCKETTE

Trainer: S B Marsh   Jockey: G Rooke   Weight: 55.5kg   Barrier: 8

Record: 25-4-4-2   Prizemoney: $103,900.00

2-7 Sh Nk0.8L , Ellerslie, 2025-01-12 1300M, Good , Race 4, (Bm65), $55,000.00 ($10,175.00), Jockey: S R Weatherley, Bar: 7 , 58kg, 1:18.75 , , Settled-2 800- 400-1
1-9 Lg NkL , Ellerslie, 2025-02-01 1200M, Soft , Race 2, (Bm65), $55,000.00 ($31,625.00), Jockey: G Rooke, Bar: 1 , 58kg, 1:10.77 , , Settled-7 800- 400-7
4-6 1.87.1L , Te Aroha, 2025-03-29 1400M, Good , Race 5, (Bm75), $40,000.00 ($2,000.00), Jockey: C R Barnes, Bar: 3 , 56.00kg, 1:22.79 , , Settled-2 800-3 400-3
6-16 Ns3.3L , Ellerslie, 2025-04-19 1400M, Soft , Race 6, (Bm75), $40,000.00 ($600.00), Jockey: G Rooke, Bar: 8 , 55.50kg, 1:24.15 , , Settled-6 800-6 400-7
3-6 1.51.6L , Tauranga, 2025-03-15 1200M, Soft , Race 5, Open Hcp, $50,000.00 ($4,500.00), Jockey: S C Spratt, Bar: 1 , 54kg, 1:11.62 , , Settled-2 800-2 400-1

13 PITKIN COUNTY

Trainer: Hollie Wynyard   Jockey: M Hashizume   Weight: 55.5kg   Barrier: 11

Record: 12-3-4-0   Prizemoney: $56,300.00

2-11 Lg Nk0.4L , Trentham, 2024-01-13 1400M, Good , Race 1, (Bm75), $65,000.00 ($12,025.00), Jockey: M J Mc Nab, Bar: 6 , 56kg, 1:22.88 , , Settled-2 800- 400-2
4-11 12.9L , Otaki, 2023-12-26 1400M, Soft , Race 4, (Bm75), $40,000.00 ($2,000.00), Jockey: L Sutherland, Bar: 7 , 55kg, 1:23.53 , , Settled-9 800-9 400-10
6-6 1.54.4L , Tauranga, 2025-03-15 1200M, Soft , Race 5, Open Hcp, $50,000.00 ($750.00), Jockey: K A Myers, Bar: 3 , 54.5kg, 1:11.62 , , Settled-3 800-3 400-3
2-7 1.35.3L , Trentham, 2023-11-17 1400M, Soft , Race 6, (Bm75), $40,000.00 ($7,400.00), Jockey: M Cameron, Bar: 2 , 56kg, 1:24.05 , , Settled-3 800-3 400-3
6-13 12.6L , Te Rapa, 2025-04-13 1200M, Good , Race 6, (Bm75), $35,000.00 ($525.00), Jockey: K A Myers, Bar: 3 , 56.00kg, 1:11.25 , , Settled-3 800-3 400-3

14 NEPHETI

Trainer: S Ritchie & C Murray   Jockey: TBA   Weight: 55kg   Barrier: 13

Record: 12-3-2-1   Prizemoney: $73,620.00

6-10 3/43.9L , Pukekohe Park, 2025-03-21 1200M, Heavy , Race 7, (Bm75), $55,000.00 ($825.00), Jockey: Joe Doyle, Bar: 1 , 55.5kg, 1:11.37 , , Settled-3 800- 400-5
2-17 1.30.8L , Riccarton Park, 2024-04-13 1600M, Soft , Race 6, Nzb Insurance, $80,000.00 ($14,800.00), Jockey: Joe Doyle, Bar: 3 , 56.5kg, 1:39.08 , , Settled-4 800-4 400-5
4-16 13.8L , Hastings, 2024-09-07 1200M, Good , Race 8, (Bm75), $65,000.00 ($3,250.00), Jockey: S R Weatherley, Bar: 6 , 56kg, 1:09.85 , , Settled-7 800-7 400-5
5-15 1.52.7L , Te Rapa, 2024-09-27 1400M, Soft , Race 9, (Bm75), $40,000.00 ($1,000.00), Jockey: S R Weatherley, Bar: 10 , 56kg, 1:23.65 , , Settled-5 800-5 400-3
13-15 3/49.2L , Ellerslie, 2024-11-05 1400M, Good , Race 10, (Bm75), $75,000.00 (), Jockey: Joe Doyle, Bar: 5 , 56kg, 1:24.25 , , Settled-2 800-2 400-3

15 BAK DA ANGEL

Trainer: D B Hollinshead   Jockey: Joe Doyle   Weight: 54kg   Barrier: 6

Record: 12-3-3-1   Prizemoney: $58,645.00

1-8 2.5L , Pukekura Raceway, 2024-12-27 1400M, Good , Race 6, 3yo+ Mdn, $18,500.00 ($10,360.00), Jockey: Joe Doyle, Bar: 9 , 57.5kg, 1:24.28 , , Settled- 800- 400-
1-9 HdL , Tauranga, 2025-01-02 1400M, Good , Race 8, (Bm65), $18,500.00 ($10,360.00), Jockey: Joe Doyle, Bar: 7 , 57kg, 1:24.83 , , Settled- 800- 400-
7-11 Hd4.8L , Ellerslie, 2025-01-12 1500M, Good , Race 8, (Bm75), $55,000.00 ($825.00), Jockey: Joe Doyle, Bar: 2 , 54kg, 1:31.79 , , Settled-4 800-4 400-4
1-16 1L , Ellerslie, 2025-04-19 1400M, Soft , Race 6, (Bm75), $40,000.00 ($23,000.00), Jockey: Joe Doyle, Bar: 6 , 54.00kg, 1:24.15 , , Settled-3 800-3 400-3
11-12 1.88.7L , Ellerslie, 2025-04-05 1300M, Soft , Race 7, Open Hcp, $65,000.00 (), Jockey: Ashlee Strawbridge, Bar: 8 , 52.5kg, 1:16.47 , , Settled-1 800-1 400-2

16 I'M LULU

Trainer:    Jockey: C R Barnes   Weight: 54kg   Barrier: 15

Record: 21-3-1-3   Prizemoney: $63,335.00

5-10 Nk1.1L , Ruakaka, 2024-09-07 1600M, Good , Race 8, (Bm75), $40,000.00 ($1,000.00), Jockey: T C Moodley, Bar: 5 , 54kg, 1:36.51 , , Settled-8 800- 400-8
12-15 3/45L , Ellerslie, 2024-11-05 1400M, Good , Race 10, (Bm75), $75,000.00 (), Jockey: D A Mansour, Bar: 14 , 55kg, 1:24.25 , , Settled- 800- 400-
5-10 Lg hd3.5L , Ellerslie, 2024-12-12 1600M, Soft , Race 6, (Bm75), $25,000.00 ($625.00), Jockey: Joe Doyle, Bar: 1 , 55kg, 1:37.44 , , Settled-4 800-3 400-5
10-14 1.39.6L , Ruakaka, 2024-07-13 2100M, Good , Race 6, Hcp (*1), $60,000.00 ($900.00), Jockey: M Hashizume, Bar: 5 , 54kg, 2:11.14 , , Settled-9 800-10 400-11
3-7 Sh Nk1.7L , Ruakaka, 2024-08-17 1600M, Soft , Race 2, (Bm75), $35,000.00 ($3,150.00), Jockey: M Hashizume, Bar: 1 , 54.5kg, 1:40.61 , , Settled-4 800-3 400-3

17 EVER CHARM

Trainer: L O'Sullivan & A Scott   Jockey: L H Satherley   Weight: 55.5kg   Barrier: 3

Record: 19-2-2-5   Prizemoney: $64,165.00

8-16 Ns4.8L , Ellerslie, 2025-04-19 1400M, Soft , Race 6, (Bm75), $40,000.00 ($600.00), Jockey: L H Satherley, Bar: 3 , 55.50kg, 1:24.15 , , Settled-11 800-11 400-9
1-9 Sh HdL , Tauranga, 2025-01-27 1600M, Soft , Race 10, (Bm65), $18,500.00 ($10,360.00), Jockey: Ngakau Hailey, Bar: 10 , 57.5kg, 1:39.57 , , Settled-9 800-9 400-7
4-14 Nk1.4L , Te Rapa, 2025-02-08 1600M, Good , Race 5, Karapiro Classic, $350,000.00 ($15,750.00), Jockey: K Stott, Bar: 7 , 58kg, 1:35.51 , , Settled-11 800- 400-11
5-14 2.33.4L , Matamata, 2025-03-01 1600M, Good , Race 8, (Bm75), $40,000.00 ($1,000.00), Jockey: M Hashizume, Bar: 14 , 56kg, 1:34.54 , , Settled- 800- 400-
5-12 3.54.8L , Pukekohe Park, 2025-03-21 1600M, Heavy , Race 8, (Bm75), $55,000.00 ($1,375.00), Jockey: M Hashizume, Bar: 14 , 56kg, 1:38.63 , , Settled-11 800-11 400-11

18 NAVY CHIEF

Trainer: N P Bishara   Jockey: N S Parmar   Weight: 54kg   Barrier: 12

Record: 17-1-0-2   Prizemoney: $25,055.00

15-16 Ns8.3L , Ellerslie, 2025-04-19 1400M, Soft , Race 6, (Bm75), $40,000.00 (), Jockey: N S Parmar, Bar: 12 , 53kg, 1:24.15 , , Settled- 800- 400-
5-11 Lg Nk3.5L , Tauranga, 2024-10-05 2100M, Heavy , Race 10, (Bm65), $40,000.00 ($1,000.00), Jockey: Matthew Cartwright, Bar: 11 , 58kg, 2:15.10 , , Settled-2 800-2 400-2
12-14 2.312.5L , Pukekohe Park, 2025-04-23 1600M, Heavy , Race 9, (Bm75), $25,000.00 (), Jockey: M J Sanson, Bar: 6 , 52kg, 1:41.71 , , Settled-1 800-2 400-3
10-12 Lg hd4.5L , Ellerslie, 2025-04-09 1200M, Soft , Race 7, (Bm65), $17,000.00 ($340.00), Jockey: Matthew Cartwright, Bar: 9 , 58.00kg, 1:11.43 , , Settled- 800- 400-
3-14 1.33.8L , Ruakaka, 2024-09-07 2200M, Good , Race 6, (Bm65), $40,000.00 ($3,600.00), Jockey: D J Danis, Bar: 7 , 57.5kg, 2:19.39 , , Settled-3 800-3 400-3

19 PROMETHEUS

Trainer: P Mirabelli   Jockey: TBA   Weight: 55.5kg   Barrier: 5

Record: 18-2-1-1   Prizemoney: $50,250.00

13-14 Hd12.2L , Te Rapa, 2024-12-14 1500M, Good , Race 9, (Bm75), $65,000.00 (), Jockey: T L Newman, Bar: 7 , 56.5kg, 1:29.12 , , Settled- 800- 400-
8-8 1.813.1L , Ellerslie, 2025-04-19 1200M, Soft , Race 3, Open Hcp, $45,000.00 ($675.00), Jockey: Rihaan Goyaram, Bar: 4 , 51kg, 1:10.38 , , Settled-8 800-8 400-8
4-11 Nk1.1L , Ellerslie, 2024-11-05 1500M, Good , Race 1, Open Hcp, $75,000.00 ($3,750.00), Jockey: J J Fawcett, Bar: 2 , 54kg, 1:30.82 , , Settled- 800- 400-
12-14 Hd5L , Pukekohe Park, 2024-11-23 2100M, Good , Race 4, (Bm75), $75,000.00 (), Jockey: R T Elliot, Bar: 4 , 57kg, 2:14.59 , , Settled-5 800-5 400-5
8-14 3/44.3L , Te Rapa, 2024-10-12 2000M, Soft , Race 3, (Bm75), $65,000.00 ($975.00), Jockey: R T Elliot, Bar: 1 , 57kg, 2:05.68 , , Settled-5 800-5 400-5

The Training Partnership of Shaune Ritchie and Colm Murray

59 Racecourse Road

Cambridge 3493, New Zealand

Pin It on Pinterest