Lady Georgiana Acceptance
Race 2 at Ellerslie
Date: Sat 19th Apr, 2025
Trackside.co.nz (Bm65), 1200m
Benchmark 65, Apprentices Can Claim, Handicap, $20,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Piercing Arrow | 6 | M Hashizume | 59 | 13% | 13% |
2 | Berbizier | 10 | T C Moodley | 58.5 | 8% | 16% |
3 | Dior Sauvage | 11 | J J Fawcett | 58.5 | 8% | 8% |
4 | Reptak | 1 | G Rooke | 58.5 | 22% | 11% |
5 | Shockatillatap | 7 | C R Barnes | 58.5 | 3% | 13% |
6 | Gold Card | 9 | Joe Doyle | 58 | 14% | 29% |
7 | Sharp Enough | 2 | B E Grylls | 58 | 14% | 14% |
8 | Rockin Rosie | 5 | Matthew Cartwright | 57 | 14% | 21% |
9 | Arabella | 12 | K R Hercock | 56.5 | 17% | 0% |
10 | Kaimai Queen | 4 | N S Parmar | 56.5 | 6% | 21% |
11 | Phoebe Buffay | 13 | 56.5 | 13% | 38% | |
12 | Lady Georgiana | 3 | W F Pinn | 56 | 13% | 0% |
13 | Oh No No No | 8 | K L Chung | 54.5 | 5% | 10% |
1 PIERCING ARROW
Trainer: J R Wheeler Jockey: M Hashizume Weight: 59kg Barrier: 6
Record: 8-1-1-1 Prizemoney: $631,500.00
1-10 | 1/2L , Royal Randwick, 2024-08-30 1045M, Good , Race 7, Barrier Trl, (), Jockey: Tim Clark, Bar: 8 , 0kg, 1:03.52 , Barrier Trial , , Settled- 800- 400- |
1-8 | 2.3L , Hawkesbury, 2024-10-28 1250M, Good , Race 2, Barrier Trl, (), Jockey: Tim Clark, Bar: 7 , 0kg, 1:13.50 , Barrier Trial , , Settled- 800- 400- |
8-9 | 1.54.9L , Rosehill Gardens, 2024-11-13 1300M, Good , Race 6, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Tim Clark, Bar: 6 , 57.5kg, 1:17.72 , , Settled-2 800-2 400-2 |
8-8 | 1.813.1L , Rosehill Gardens, 2024-10-02 1400M, Soft , Race 6, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Tim Clark, Bar: 5 , 58.5kg, 1:24.83 , , Settled-3 800-2 400-3 |
3-7 | Nk0.5L , Randwick-Kensington, 2024-09-11 1150M, Good , Race 3, 3yo+ (Bm72), $60,000.00 ($5,500.00), Jockey: Tim Clark, Bar: 1 , 58kg, 1:06.40 , , Settled-1 800-1 400-1 |
2 BERBIZIER
Trainer: Ms J K Mahoney Jockey: T C Moodley Weight: 58.5kg Barrier: 10
Record: 51-4-3-8 Prizemoney: $85,785.00
7-8 | Lg Nk9.4L , Te Rapa, 2025-01-31 1200M, Good , Race 7, (Bm65), $18,500.00 ($370.00), Jockey: T C Moodley, Bar: 4 , 55.5kg, 1:12.28 , , Settled-2 800-2 400-2 |
11-14 | Hd6.3L , Waverley, 2025-02-28 1200M, Good , Race 7, (Bm65), $25,000.00 (), Jockey: L T Hemi, Bar: 8 , 56.5kg, 1:10.23 , , Settled-5 800- 400-5 |
1-6 | 3/4L , Te Aroha, 2025-03-07 1150M, Good , Race 1, Hcp (60), $18,500.00 ($10,360.00), Jockey: A Lawson-Carroll, Bar: 7 , 57.5kg, 1:09.71 , , Settled-5 800- 400-5 |
11-12 | Lg hd4.8L , Ellerslie, 2025-04-09 1200M, Soft , Race 7, (Bm65), $17,000.00 (), Jockey: L H Satherley, Bar: 3 , 58.50kg, 1:11.43 , , Settled- 800- 400- |
4-8 | Lg Nk0.8L , Tauranga, 2025-03-30 1200M, Good , Race 8, (Bm65), $18,500.00 ($925.00), Jockey: A Lawson-Carroll, Bar: 5 , 58kg, 1:11.20 , , Settled-5 800-5 400-5 |
3 DIOR SAUVAGE
Trainer: Ms J Surgenor Jockey: J J Fawcett Weight: 58.5kg Barrier: 11
Record: 12-1-0-1 Prizemoney: $22,150.00
11-12 | 1.57.4L , Ellerslie, 2024-09-21 1200M, Soft , Race 5, (Bm75), $55,000.00 (), Jockey: C R Barnes, Bar: 13 , 54kg, 1:11.56 , , Settled-10 800-10 400-12 |
4-11 | 3/42.7L , Ruakaka, 2024-09-07 1100M, Good , Race 4, (Bm65), $40,000.00 ($2,000.00), Jockey: J J Fawcett, Bar: 7 , 59kg, 1:04.30 , , Settled- 800- 400- |
3-11 | 13.8L , Te Rapa, 2024-07-27 1400M, Heavy , Race 5, 3yo Swp, $50,000.00 ($4,500.00), Jockey: J J Fawcett, Bar: 8 , 56kg, 1:27.67 , , Settled-1 800-1 400-2 |
7-10 | 1.56.6L , Ellerslie, 2025-04-19 1200M, Soft , Race 2, (Bm65), $20,000.00 ($400.00), Jockey: J J Fawcett, Bar: 11 , 58.50kg, 1:11.06 , , Settled-1 800-1 400-2 |
1-10 | 5.3L , Ruakaka, 2024-08-17 1200M, Soft , Race 4, 3yo+ Mdn, $20,000.00 ($11,200.00), Jockey: J J Fawcett, Bar: 12 , 58.5kg, 1:13.69 , , Settled-1 800-1 400-1 |
4 REPTAK
Trainer: L O'Sullivan & A Scott Jockey: G Rooke Weight: 58.5kg Barrier: 1
Record: 9-2-1-1 Prizemoney: $29,425.00
2-12 | 2.32.5L , Te Rapa, 2024-07-27 1200M, Heavy , Race 1, 2yo+ Mdn, $20,000.00 ($3,600.00), Jockey: A Lawson-Carroll, Bar: 3 , 56.5kg, 1:14.56 , , Settled-3 800-3 400-1 |
6-12 | Ns3.9L , Te Rapa, 2024-09-27 1200M, Soft , Race 8, (Bm65), $40,000.00 ($600.00), Jockey: M Hashizume, Bar: 3 , 59kg, 1:11.54 , , Settled-5 800-5 400-4 |
9-12 | Hf Nk3.6L , Hastings, 2024-09-07 1200M, Good , Race 3, 3yo+ Spec Mdn, $65,000.00 ($975.00), Jockey: Matthew Cartwright, Bar: 7 , 58kg, 1:10.84 , , Settled-4 800-4 400-4 |
4-14 | Sh Nk4.7L , Tauranga, 2024-06-22 1200M, Heavy , Race 3, 3yo+ Mdn, $20,000.00 ($1,000.00), Jockey: M Hashizume, Bar: 4 , 58.5kg, 1:14.49 , , Settled-3 800-3 400-3 |
1-13 | Sh HdL , Taupo, 2024-08-21 1200M, Soft , Race 8, 3yo+ Mdn, $17,000.00 ($9,520.00), Jockey: M Hashizume, Bar: 10 , 58.5kg, 1:14.30 , , Settled-6 800-6 400-5 |
5 SHOCKATILLATAP
Trainer: Jockey: C R Barnes Weight: 58.5kg Barrier: 7
Record: 30-1-5-4 Prizemoney: $44,835.00
2-12 | Lg hd0.1L , Ellerslie, 2025-04-09 1200M, Soft , Race 7, (Bm65), $17,000.00 ($3,060.00), Jockey: C R Barnes, Bar: 10 , 57.50kg, 1:11.43 , , Settled- 800- 400- |
10-11 | Sh Hd12.4L , Ruakaka, 2024-08-17 1600M, Soft , Race 8, (Bm65), $35,000.00 ($525.00), Jockey: M Hashizume, Bar: 1 , 58.5kg, 1:40.32 , , Settled-7 800-5 400-5 |
6-14 | Nk1.5L , Pukekohe Park, 2024-11-23 1400M, Soft , Race 1, (Bm65), $75,000.00 ($1,125.00), Jockey: W F Pinn, Bar: 3 , 57.5kg, 1:23.68 , , Settled-9 800- 400-8 |
4-6 | 1.53.2L , Ruakaka, 2024-12-18 1600M, Good , Race 1, (Bm65), $18,500.00 ($925.00), Jockey: W F Pinn, Bar: 5 , 57.5kg, 1:35.79 , , Settled- 800- 400- |
5-11 | 3/44.8L , Ruakaka, 2024-09-07 1600M, Good , Race 9, (Bm65), $40,000.00 ($1,000.00), Jockey: T C Moodley, Bar: 1 , 56kg, 1:37.38 , , Settled-6 800- 400-6 |
6 GOLD CARD
Trainer: C J Henderson Jockey: Joe Doyle Weight: 58kg Barrier: 9
Record: 7-1-0-2 Prizemoney: $17,575.00
5-5 | 7.514.4L , Tauranga, 2025-02-07 1400M, Good , Race 3, 3yo Hcp, $40,000.00 ($1,000.00), Jockey: Joe Doyle, Bar: 3 , 55kg, 1:23.21 , , Settled- 800- 400- |
1-12 | 1.8L , Wanganui, 2025-01-20 1340M, Good , Race 6, 3yo+ Mdn, $18,500.00 ($10,360.00), Jockey: Joe Doyle, Bar: 1 , 57kg, 1:20.63 , , Settled-2 800- 400-1 |
3-8 | 24.0L , Taupo, 2024-12-30 1400M, Good , Race 2, 3yo+ Mdn, $18,500.00 ($1,665.00), Jockey: Joe Doyle, Bar: 1 , 57kg, 1:25.30 , , Settled-1 800-1 400-1 |
4-10 | 1.53.8L , Ellerslie, 2025-04-19 1200M, Soft , Race 2, (Bm65), $20,000.00 ($1,000.00), Jockey: Joe Doyle, Bar: 9 , 58.00kg, 1:11.06 , , Settled-8 800-8 400-8 |
9-13 | Nk7.3L , Ellerslie, 2024-12-12 1400M, Soft , Race 5, 3yo Mdn, $25,000.00 ($375.00), Jockey: Joe Doyle, Bar: 3 , 57.5kg, 1:25.60 , , Settled- 800- 400- |
7 SHARP ENOUGH
Trainer: Team Rogerson Jockey: B E Grylls Weight: 58kg Barrier: 2
Record: 7-1-0-1 Prizemoney: $14,670.00
4-10 | Hd1.6L , Te Aroha, 2025-03-07 1150M, Good , Race 4, 3yo+ Mdn, $18,500.00 ($925.00), Jockey: R T Elliot, Bar: 5 , 58kg, 1:09.48 , , Settled-6 800- 400-6 |
FF-8 | Hf Hd0L , Ellerslie, 2025-02-01 1600M, Soft , Race 1, 3yo Mdn, $30,000.00 (), Jockey: R Hutchings, Bar: 4 , 57.5kg, 1:37.09 , , Settled-1 800- 400- |
10-12 | 1.513L , Tauranga, 2025-03-15 1600M, Soft , Race 1, 3yo+ Mdn, $25,000.00 ($375.00), Jockey: R T Elliot, Bar: 4 , 58kg, 1:38.99 , , Settled-5 800-6 400-5 |
1-14 | 3/4L , Trentham, 2025-04-12 1000M, Soft , Race 2, 2yo+ Mdn, $20,000.00 ($11,200.00), Jockey: B E Grylls, Bar: 13 , 58.00kg, 0:54.82 , , Settled- 800- 400- |
3-10 | 1.53.0L , Ellerslie, 2025-04-19 1200M, Soft , Race 2, (Bm65), $20,000.00 ($1,800.00), Jockey: B E Grylls, Bar: 2 , 58.00kg, 1:11.06 , , Settled-5 800-5 400-7 |
8 ROCKIN ROSIE
Trainer: S B Marsh Jockey: Matthew Cartwright Weight: 57kg Barrier: 5
Record: 14-2-3-3 Prizemoney: $76,235.00
1-14 | 3/4L , Ellerslie, 2025-04-19 1200M, Soft , Race 5, (Bm65), $40,000.00 ($23,000.00), Jockey: G Rooke, Bar: 6 , 57.00kg, 1:11.45 , , Settled-8 800-8 400-6 |
7-13 | 3/44.4L , Hawera, 2024-10-05 1200M, Good , Race 5, (Bm65), $40,000.00 ($600.00), Jockey: T L Newman, Bar: 5 , 58kg, 1:10.89 , , Settled-4 800-4 400-2 |
10-14 | Nk4.3L , Pukekohe Park, 2024-11-23 1400M, Soft , Race 1, (Bm65), $75,000.00 ($1,125.00), Jockey: S R Weatherley, Bar: 7 , 57.5kg, 1:23.68 , , Settled-4 800- 400-4 |
6-12 | Lg hd4.3L , Te Rapa, 2024-10-12 1200M, Soft , Race 4, (Bm65), $65,000.00 ($975.00), Jockey: S R Weatherley, Bar: 7 , 58kg, 1:10.64 , , Settled-6 800-6 400-6 |
5-13 | 1.52.2L , Ellerslie, 2024-11-05 1400M, Good , Race 9, (Bm65), $75,000.00 ($1,875.00), Jockey: T L Newman, Bar: 6 , 57.5kg, 1:24.55 , , Settled- 800- 400- |
9 ARABELLA
Trainer: Jockey: K R Hercock Weight: 56.5kg Barrier: 12
Record: 6-1-0-0 Prizemoney: $17,475.00
4-12 | 1.52.9L , Te Aroha, 2024-06-27 1200M, Heavy , Race 10, 3yo+ Mdn, $17,000.00 ($850.00), Jockey: A Lawson-Carroll, Bar: 17 , 54.5kg, 1:14.64 , , Settled-11 800-11 400-9 |
4-7 | 6.511L , Pukekohe Park, 2024-07-21 1200M, Heavy , Race 5, 3yo F Mdn, $17,000.00 ($850.00), Jockey: A Lawson-Carroll, Bar: 3 , 54.5kg, 1:17.32 , , Settled-3 800-3 400-3 |
4-12 | Lg hd1.1L , Ruakaka, 2024-08-03 1200M, Heavy , Race 6, 3yo+ Mdn, $20,000.00 ($1,000.00), Jockey: M Hashizume, Bar: 12 , 56.5kg, 1:15.11 , , Settled-8 800-8 400-6 |
14-14 | 1.513.5L , Ellerslie, 2024-09-21 1500M, Soft , Race 8, (Bm65), $55,000.00 (), Jockey: A Lawson-Carroll, Bar: 11 , 55kg, 1:31.89 , , Settled-9 800-6 400-7 |
1-14 | Sh NkL , Ruakaka, 2024-09-07 1400M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($14,375.00), Jockey: Ngakau Hailey, Bar: 7 , 56.5kg, 1:23.96 , , Settled- 800- 400- |
10 KAIMAI QUEEN
Trainer: G J Old Jockey: N S Parmar Weight: 56.5kg Barrier: 4
Record: 34-2-5-7 Prizemoney: $57,950.00
9-13 | 1/26.3L , Te Rapa, 2024-10-12 1600M, Soft , Race 6, (Bm65), $65,000.00 ($975.00), Jockey: S R Weatherley, Bar: 4 , 57kg, 1:37.69 , , Settled-8 800-8 400-9 |
11-13 | 2.511.5L , Tauranga, 2024-10-05 1500M, Heavy , Race 6, (Bm65), $40,000.00 (), Jockey: J Nishizuka, Bar: 11 , 54kg, 1:32.17 , , Settled-3 800-3 400-5 |
6-10 | 1.54.9L , Ellerslie, 2025-04-19 1200M, Soft , Race 2, (Bm65), $20,000.00 ($400.00), Jockey: N S Parmar, Bar: 4 , 55.5kg, 1:11.06 , , Settled-7 800-7 400-5 |
4-10 | 1.83.2L , Matamata, 2024-09-04 1400M, Heavy , Race 9, (Bm65), $40,000.00 ($2,000.00), Jockey: N S Parmar, Bar: 5 , 57kg, 1:29.86 , , Settled-9 800-9 400-7 |
3-14 | Hd2.0L , Taupo, 2024-08-21 1300M, Soft , Race 3, (Bm65), $17,000.00 ($1,530.00), Jockey: N S Parmar, Bar: 12 , 57kg, 1:21.38 , , Settled-10 800-10 400-13 |
11 PHOEBE BUFFAY
Trainer: L O'Sullivan & A Scott Jockey: TBA Weight: 56.5kg Barrier: 13
Record: 8-1-0-3 Prizemoney: $22,580.00
3-9 | 1/20.6L , Te Rapa, 2025-02-08 1200M, Good , Race 2, 3yo+ Spec Mdn, $65,000.00 ($5,850.00), Jockey: K Stott, Bar: 5 , 56.5kg, 1:10.94 , , Settled-7 800- 400-5 |
1-12 | 2.8L , Tauranga, 2025-01-27 1200M, Soft , Race 3, 3yo+ Mdn, $18,500.00 ($10,360.00), Jockey: K Stott, Bar: 3 , 56.5kg, 1:12.67 , , Settled-8 800-8 400-6 |
5-7 | Lg Nk4.9L , Te Aroha, 2025-03-29 1400M, Good , Race 2, (Bm65), $40,000.00 ($1,000.00), Jockey: N S Parmar, Bar: 2 , 56kg, 1:23.40 , , Settled-5 800-5 400-5 |
3-14 | 25.8L , Matamata, 2025-04-17 1400M, Heavy , Race 10, (Bm65), $17,000.00 ($1,530.00), Jockey: M Hashizume, Bar: 5 , 56.50kg, 1:27.14 , , Settled- 800- 400- |
4-9 | Sh Nk3.3L , Taupo, 2024-12-30 1100M, Good , Race 3, 3yo+ Mdn, $18,500.00 ($925.00), Jockey: K Stott, Bar: 8 , 56.5kg, 1:06.20 , , Settled-9 800-9 400-7 |
12 LADY GEORGIANA
Trainer: S Ritchie & C Murray Jockey: W F Pinn Weight: 56kg Barrier: 3
Record: 8-1-0-0 Prizemoney: $17,835.00
8-10 | 1.58.2L , Ellerslie, 2025-04-19 1200M, Soft , Race 2, (Bm65), $20,000.00 ($400.00), Jockey: W F Pinn, Bar: 3 , 56.00kg, 1:11.06 , , Settled-3 800-3 400-3 |
7-16 | Hd2.3L , Ellerslie, 2024-11-05 1600M, Good , Race 6, 3yo+ Mdn, $40,000.00 ($600.00), Jockey: G Rooke, Bar: 5 , 55kg, 1:38.34 , , Settled- 800- 400- |
1-8 | Sh NkL , Pukekohe Park, 2025-04-02 1200M, Good , Race 4, 2yo+ F&M Mdn, $25,000.00 ($14,375.00), Jockey: W F Pinn, Bar: 9 , 57.00kg, 1:11.31 , , Settled- 800- 400- |
5-10 | Lg hd4.3L , Pukekohe Park, 2025-03-14 1200M, Soft , Race 2, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: G Rooke, Bar: 1 , 56kg, 1:10.85 , , Settled-1 800- 400-4 |
7-10 | 17.4L , Arawa Park, 2024-11-19 1560M, Good , Race 5, 3yo+ Mdn, $18,500.00 ($370.00), Jockey: Joe Doyle, Bar: 9 , 55kg, 1:35.34 , , Settled-4 800-5 400-6 |
13 OH NO NO NO
Trainer: K G Harrison Jockey: K L Chung Weight: 54.5kg Barrier: 8
Record: 61-3-2-6 Prizemoney: $92,765.00
5-10 | 1.54.6L , Ellerslie, 2025-04-19 1200M, Soft , Race 2, (Bm65), $20,000.00 ($400.00), Jockey: K L Chung, Bar: 8 , 52.5kg, 1:11.06 , , Settled-9 800-9 400-9 |
5-11 | Hd1.7L , Tauranga, 2025-02-07 1400M, Good , Race 8, Hcp (60), $40,000.00 ($1,000.00), Jockey: J Nishizuka, Bar: 4 , 54.5kg, 1:24.19 , , Settled- 800- 400- |
4-7 | 2.53.5L , Ellerslie, 2025-02-22 1200M, Soft , Race 2, Open Hcp, $75,000.00 ($3,750.00), Jockey: L Sutherland, Bar: 1 , 54kg, 1:12.35 , , Settled-4 800- 400-4 |
6-6 | 3/46.9L , Ellerslie, 2025-03-08 1200M, Soft , Race 3, Haunui Farm Kings Plate, $250,000.00 ($3,750.00), Jockey: Tayla Mitchell, Bar: 1 , 53kg, 1:10.46 , , Settled-5 800- 400-4 |
9-12 | 1.84.1L , Trentham, 2025-03-22 1200M, Soft , Race 4, (Bm65), $65,000.00 ($975.00), Jockey: Tayla Mitchell, Bar: 7 , 54kg, 1:07.83 , , Settled-1 800-1 400-4 |
The Training Partnership of Shaune Ritchie and Colm Murray

Cambridge 3493, New Zealand