
Welcome

Shaune Ritchie Racing is proudly one of New Zealand’s most successful thoroughbred training operations located in the heart of
thoroughbred racing in Cambridge.
The widely respected horsemen continue a family legacy of conditioning horses to the elite level with tremendous success as many of their owners attest.
Their attention to detail, friendly communication, an impressive scorecard of results, has helped SRR build an enviable reputation.
NEW ZEALAND’S PREMIER THOROUGHBRED RACING STABLE
EXPERIENCE, INTEGRITY & VALUE

First Class Facilities
Including purpose-built stables, training tracks, and a serene farm environment, ensuring horses receive optimal care and development.
pride, passion and purpose
Shaune Ritchie Racing is home to multiple Group 1 winners and has earned a reputation for producing over 300 winners, including some of New Zealand’s finest horses.
FAMILY-OWNED OPERATION
The widely respected horseman continues a family legacy of training horses with tremendous success throughout New Zealand and Australia.
OWNERSHIP
Check out our recent purchases below
Ritchie Lands $230,000 St Mark’s basilica colt
Latest News
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Hot Line Bling | Jun 18, 2025 | 6 - Manning Investments Hcp (60) | Cambridge Synthetic | 0.20 | Rihaan Goyaram |
Love The Sort | Jun 18, 2025 | 1 - Waipa Earthworks Mdn | Cambridge Synthetic | 2.00 | Rihaan Goyaram |
Gate Crashers | May 07, 2025 | 6 - Horizon By Skycity Mdn | Ellerslie | 0.20 | Rihaan Goyaram |
Tycoon Prince | Apr 26, 2025 | 9 - Maneline Cambridge (bm65) | Te Rapa | 1.30 | G Rooke |
Lady Georgiana | Apr 02, 2025 | 4 - Entain/nzb Insurance Pearl Series Mdn | Pukekohe Park | 0.20 | W F Pinn |
Esperanza | Apr 02, 2025 | 1 - Trackside.co.nz Mdn | Pukekohe Park | 0.80 | G Rooke |
Smiling Eyes | Mar 14, 2025 | 1 - Dunstan Horsefeeds Mdn | Pukekohe Park | 0.10 | G Rooke |
Tajana | Mar 12, 2025 | 3 - Akw Farrier Ltd Mdn | Matamata | 0.20 | S C Spratt |
Sprezzatura | Mar 07, 2025 | 2 - Saddlery Warehouse Mdn | Te Aroha | 1.30 | K A Myers |
Tuxedo | Feb 08, 2025 | 7 - Legacy Lodge Waikato Guineas | Te Rapa | 3.50 | Joe Doyle |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Love The Sort | Jun 18, 2025 | 1 - Waipa Earthworks Mdn | Cambridge Synthetic | 1 | 2.00 | Rihaan Goyaram |
The Boss Girls | Jun 18, 2025 | 5 - Shaw's Wire Ropes Hcp (60) | Cambridge Synthetic | 6 | 4.00 | B E Grylls |
Hot Line Bling | Jun 18, 2025 | 6 - Manning Investments Hcp (60) | Cambridge Synthetic | 1 | 0.20 | Rihaan Goyaram |
Goldburg | Jun 18, 2025 | 8 - Race Images Hcp (60) | Cambridge Synthetic | 4 | 10.50 | B E Grylls |
Our Blue Belle | Jun 18, 2025 | 8 - Race Images Hcp (60) | Cambridge Synthetic | 8 | 13.90 | Rihaan Goyaram |
Eight Lucky Prawns | Jun 18, 2025 | 10 - Saddlery Warehouse Hcp (60) | Cambridge Synthetic | 6 | 3.70 | M J Mc Nab |
Goldburg | Jun 04, 2025 | 2 - Saddlery Warehouse Hcp (72) | Cambridge Synthetic | 10 | 4.10 | B E Grylls |
Richard Farrell | Jun 04, 2025 | 3 - On Track Catering Hcp (59) | Cambridge Synthetic | 5 | 6.10 | M J Mc Nab |
Loveofmylife | Jun 04, 2025 | 3 - On Track Catering Hcp (59) | Cambridge Synthetic | 9 | 16.70 | T C Moodley |
Rocket Lad | Jun 04, 2025 | 6 - Waipa Earthworks Hcp (69) | Cambridge Synthetic | 9 | 9.60 | M J Mc Nab |
Testimonials
Become an Owner with Ritchie Murray Racing!
Become an Owner with
Ritchie Murray Racing!
The Training Partnership of Shaune Ritchie and Colm Murray

Cambridge 3493, New Zealand