
Welcome

Shaune Ritchie Racing is proudly one of New Zealand’s most successful thoroughbred training operations located in the heart of
thoroughbred racing in Cambridge.
The widely respected horsemen continue a family legacy of conditioning horses to the elite level with tremendous success as many of their owners attest.
Their attention to detail, friendly communication, an impressive scorecard of results, has helped SRR build an enviable reputation.
NEW ZEALAND’S PREMIER THOROUGHBRED RACING STABLE
EXPERIENCE, INTEGRITY & VALUE

First Class Facilities
Including purpose-built stables, training tracks, and a serene farm environment, ensuring horses receive optimal care and development.
pride, passion and purpose
Shaune Ritchie Racing is home to multiple Group 1 winners and has earned a reputation for producing over 300 winners, including some of New Zealand’s finest horses.
FAMILY-OWNED OPERATION
The widely respected horseman continues a family legacy of training horses with tremendous success throughout New Zealand and Australia.
OWNERSHIP
Check out our recent purchases below
Ritchie Lands $230,000 St Mark’s basilica colt
Latest News
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Nominations |
||||||
Tuxedo | Apr 05, 2025 | 3 - Australian Derby [group 1] | Royal Randwick | Field | ||
Alaskan | Apr 12, 2025 | 3 - Australian Oaks [group 1] | Royal Randwick | Field | ||
Acceptances |
||||||
Mood Changer | Apr 03, 2025 | 04:39 PM | 10 - Gilbert Butterick Memorial (bm65) | Ashburton | Field | |
Turnmeon | Apr 04, 2025 | 02:58 PM | 5 - Doctor Askar Stakes Winner Hcp (60) | Waverley | Field | |
Hammer Time | Apr 05, 2025 | 01:20 PM | 3 - Cloudsoft Accounting (bm65) | Ellerslie | Field | |
Smiling Eyes | Apr 05, 2025 | 01:20 PM | 3 - Cloudsoft Accounting (bm65) | Ellerslie | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Lady Georgiana | Apr 02, 2025 | 4 - Entain/nzb Insurance Pearl Series Mdn | Pukekohe Park | 0.20 | W F Pinn |
Esperanza | Apr 02, 2025 | 1 - Trackside.co.nz Mdn | Pukekohe Park | 0.80 | G Rooke |
Smiling Eyes | Mar 14, 2025 | 1 - Dunstan Horsefeeds Mdn | Pukekohe Park | 0.10 | G Rooke |
Tajana | Mar 12, 2025 | 3 - Akw Farrier Ltd Mdn | Matamata | 0.20 | S C Spratt |
Sprezzatura | Mar 07, 2025 | 2 - Saddlery Warehouse Mdn | Te Aroha | 1.30 | K A Myers |
Tuxedo | Feb 08, 2025 | 7 - Legacy Lodge Waikato Guineas | Te Rapa | 3.50 | Joe Doyle |
Alaskan | Jan 19, 2025 | 4 - Nzb Karaka 2025 Mdn | Pukekohe Park | 0.30 | G Rooke |
Brave Spirit | Jan 18, 2025 | 7 - Mode Technology (bm75) | Trentham | 0.10 | K Stott |
Blackwaterfoot | Jan 16, 2025 | 4 - All The News @ Trackside.co.nz Mdn | Te Rapa | 0.40 | K Stott |
Eye Candy | Dec 18, 2024 | 2 - Entain / Nzb Insurance Pearl Series Mdn | Ruakaka | 0.30 | G Rooke |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Esperanza | Apr 02, 2025 | 1 - Trackside.co.nz Mdn | Pukekohe Park | 1 | 0.80 | G Rooke |
Lady Georgiana | Apr 02, 2025 | 4 - Entain/nzb Insurance Pearl Series Mdn | Pukekohe Park | 1 | 0.20 | W F Pinn |
Richard Farrell | Apr 02, 2025 | 6 - Nzb Mega Mdn Series Mdn | Pukekohe Park | 5 | 5.60 | R T Elliot |
Nereus | Mar 29, 2025 | 7 - Nztba Mile | Te Aroha | 3 | 1.90 | B E Grylls |
Blackwaterfoot | Mar 29, 2025 | 1 - Paradigm Civil (bm65) | Trentham | 6 | 2.40 | G Rooke |
Brave Spirit | Mar 29, 2025 | 5 - Japac Homes (bm75) | Trentham | 6 | 4.60 | Joe Doyle |
Tajana | Mar 29, 2025 | 8 - Courtesy Ford Manawatu Sires' Produce 2yo | Trentham | 4 | 4.60 | S C Spratt |
Portrait | Mar 26, 2025 | 1 - Mark Frost Electrical Mdn | Hawera | 7 | 3.90 | L Sutherland |
Pearl Of Alsace | Mar 22, 2025 | 6 - Wentwood Grange Cuddle Stakes | Trentham | 2 | 0.10 | M J Mc Nab |
Eye Candy | Mar 22, 2025 | 8 - Al Basti Equiworld Dubai New Zealand Oaks | Trentham | 12 | 11.20 | Matthew Cartwright |
Testimonials
Become an Owner with Ritchie Murray Racing!
Become an Owner with
Ritchie Murray Racing!
The Training Partnership of Shaune Ritchie and Colm Murray

Cambridge 3493, New Zealand